VASL Standings to August 4, 2023   Week Seventeen Scores    
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   MisHits 25  The Cunning Stunts 23    
Division A   Scared Funky 26  GeoScan Gophers 13    
18 The Hipsters 15 3 0 30 277 157 120 12-3-0 3-0-0         The Dumpires 22  McGlovins 12    
21 Quick & Dirty 13 8 0 26 289 245 44 9-8-0 4-0-0         Tainted Glove 19  Speed & Errors 12    
18 DM Sliders 11 6 1 23 266 229 37 8-4-1 3-2-0         Sick Bat Fun 21  Local Trees 5    
19 Sons of Pitches 8 10 1 17 279 319 -40 3-7-0 5-3-1         Rogers Rabbits 20  The Hydrocarbons 14    
21 The Dingers 7 12 2 16 284 288 -4 4-10-2 3-2-0         The Drifters 27  The Crows 22    
17 Rabbits 6 10 1 13 225 288 -63 3-7-1 3-3-0         Stonecutters 20  I Hearts 17    
Division B   Bayside Tigers 24  Getsome 10    
19 Chaos Theory 14 4 1 29 362 292 70 2-1-1 11-3-0 1-0       Sliders 18  West Side SoPs 10 (Game #1)    
19 Slo Starters 13 6 0 26 338 271 67 3-3-0 9-3-0 1-0       Sliders 15  West Side SoPs 14 (Game #2)    
18 Sick Bat Fun 11 7 0 22 277 237 40 3-2-0 7-5-0 1-0       Chaos Theory 32  Rabbits 15    
20 Rookies 9 10 1 19 291 258 33 0-3-0 8-6-1 1-1       The Hipsters 20  Quick & Dirty 2    
20 Hardcase 8 10 2 18 246 274 -28 0-4-0 7-6-2 1-0       The Shrieking Eels 26  Trout Lake Yacht Club 20    
17 Corked Bats 8 9 0 16 257 268 -11 1-1-0 7-7-0 0-1       DM Sliders 10  The Dingers 0 (forfeit)    
18 Intact Rain 8 10 0 16 274 292 -18 1-1-0 5-9-0 2-0       Rain City 21  The Flying Salmon 6    
21 Speed & Errors 5 15 1 11 260 338 -78 0-3-0 3-11-1 2-1       Wool Sox 20  The Slugs 5    
20 Getsome 5 15 0 10 217 338 -121 0-3-0 4-11-0 1-1       99 Problems 22  Rookies 7    
Division C   The Jonny Rogers 22  West Side SoPs 17    
21 Bayside Tigers 17 3 1 35 393 246 147   1-0 14-3-1 2-0     The Drifters 24  Mattingly's Sideburns 8    
19 Rain City 15 4 0 30 362 224 138   0-0 14-4-0 1-0     Corked Bats 20  Getsome 3    
21 99 Problems 13 8 0 26 342 265 77   1-0 10-8-0 2-0     Hardcase 19  Speed & Errors 19    
21 Buck's Angels 13 8 0 26 322 290 32   1-0 10-8-0 2-0     Intact Rain 32  Titans SC 17    
18 Tainted Glove 11 6 1 23 296 222 74   1-1 10-5-1 0-0          
17 Titans SC 5 11 1 11 234 319 -85   0-3 3-8-1 2-0          
20 I Hearts 5 15 0 10 222 337 -115   0-0 5-13-0 0-2          
19 Local Trees 4 14 1 9 249 337 -88   0-2 4-10-1 0-2          
15 Stonecutters 4 11 0 8 182 276 -94   0-2 4-7-0 0-2          
20 The Flying Salmon 4 16 0 8 245 340 -95   0-2 4-12-0 0-2          
Division D        
19 Wool Sox 16 2 1 33 343 209 134     2-0 11-2-1 3-0-0        
19 Sliders 13 5 1 27 323 227 96     1-0 9-5-1 3-0-0        
21 The Drifters 13 7 1 27 350 296 54     1-1 8-6-1 4-0-0        
21 McGlovins 13 7 1 27 346 322 24     1-1 9-5-1 3-1-0        
19 The Dumpires 13 6 0 26 347 227 120     1-1 8-5-0 4-0-0        
19 Scared Funky 11 6 2 24 293 292 1     1-1 7-5-2 3-0-0        
19 The Jonny Rogers 7 11 1 15 279 316 -37     1-1 4-9-1 2-1-0        
19 West Side SoPs 6 12 1 13 250 290 -40     0-2 4-10-1 2-0-0        
19 GeoScan Gophers 1 17 1 3 176 350 -174     0-2 0-13-0 1-2-1        
Division E        
19 The Shrieking Eels 15 4 0 30 364 256 108       1-1-0 14-3-0        
20 The Hydrocarbons 14 6 0 28 365 295 70       0-2-0 14-4-0        
20 The Crows 12 8 0 24 340 307 33       1-2-0 11-6-0        
21 MisHits 10 11 0 20 367 428 -61       0-2-0 10-9-0        
20 Rogers Rabbits 9 11 0 18 354 333 21       1-2-0 8-9-0        
20 Mattingly's Sideburns 9 11 0 18 286 319 -33       0-3-0 9-8-0        
20 Trout Lake Yacht Club 7 12 1 15 276 312 -36       1-4-0 6-8-1        
21 The Cunning Stunts 7 14 0 14 310 398 -88       0-2-0 7-12-0        
20 Pacific Blue Sox 5 14 1 11 316 378 -62       0-3-0 5-11-1        
19 The Slugs 0 18 1 1 195 364 -169       0-4-1 0-14-0