VASL Standings to Friday, August 12   Week Seventeen Scores
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   The Crows 20 Rogers Dockside Rabbits 13
Division A   Bayside Tigers 23 The Shrieking Eels 19
17 The Hipsters 13 4 0 26 297 187 110 6-4 4-0 3-0       Corked Bats 15 Intact Rain 8
14 Quick & Dirty 12 2 0 24 237 154 83 6-2 2-0 4-0       Caught Looking 26 Buck's Angels 6
18 DM Sliders 10 8 0 20 245 228 17 4-5 4-1 2-2       I Hearts 20 The Slugs 3
17 The Dingers 8 9 0 16 239 200 39 1-6 3-2 4-1       Good Sports 12 Tainted Glove 11
Division B   Rain City 21 Johnny Canucks 4
20 Sick Bunts 14 6 0 28 286 193 93 1-3 11-3-0 2-0-0       Funky Bunch vs Louisville Chuggers (postponed)
20 Rabbits 11 9 0 22 269 252 17 0-2 8-6-0 3-1-0       Harlem Dirt Dogs 20 West Side SoPs 15
18 Caught Looking 10 8 0 20 241 198 43 0-2 5-6-0 5-0-0       Speed & Errors 23 Rookies 6
18 Paper Kings 10 8 0 20 221 204 17 0-3 6-5-0 4-0-0       99 Problems 25 The Flying Salmon 14
19 Sons of Pitches 8 10 1 17 250 272 -22 2-1 5-8-1 1-1-0       Sick Bat Fun 10 Hardcase 0 (forfeit - COVID)
18 McGlovins 1 15 2 4 192 377 -185 0-2 0-7-1 1-6-1       Quick & Dirty 17 The Hipsters 2
Division C   Scared Hitless 17 Pacific Blue Sox 15
19 Sick Bat Fun 14 5 0 28 256 175 81 1-0 1-1-0 11-4-0 1-0     Slo Starters 22 DM Sliders 21
20 Rookies 12 7 1 25 312 299 13 0-2 0-1-0 11-4-1 1-0     The Dingers 18 Paper Kings 13
17 Hardcase 12 5 0 24 250 179 71 0-2 1-2-0 10-1-0 1-0     Rain City 30 The Drifters 15
21 Slo Starters 11 9 1 23 360 303 57 1-1 0-1-0 9-7-1 1-0     Sons of Pitches 22 Good Sports 10
18 Getsome 10 7 1 21 265 221 44 1-1 1-1-0 7-5-1 1-0     Getsome vs Brew Jays (postponed)
19 Speed & Errors 9 8 2 20 298 278 20 0-1 0-1-0 9-6-2 0-0     Stonecutters 16 Local Trees 14
20 Corked Bats 9 10 1 19 289 270 19 0-0 1-1-0 7-9-1 1-0     Up and Atom 26 Rogers Dockside Rabbits 23
20 The Eliminators 9 10 1 19 261 273 -12 0-1 1-1-0 8-8-1 0-0     Team Friendship 26 The Slugs 12
19 Intact Rain 9 10 0 18 241 250 -9 0-1 0-1-0 8-8-0 1-0     Intact Rain 18 The Eliminators 15
20 Buck's Angels 9 11 0 18 254 313 -59 0-2 0-1-0 8-8-0 1-0     Sliders 17  99 Problems 11
19 Team Friendship 8 10 1 17 270 309 -39 0-1 2-1-0 5-8-1 1-0     The Jonny Rogers 20 Funky Bunch 15
19 Good Sports 5 11 3 13 237 324 -87 0-1 0-1-1 4-9-2 1-0     The Untouchaballs 16 MisHits 14
17 Brew Jays 4 13 0 8 195 269 -74 0-0 1-1-0 3-12-0 0-0     Rabbits 33 McGlovins 16
19 The Slugs 2 17 0 4 177 347 -170 0-0 0-2-0 2-13-0 0-2     Wool Sox 22 Louisville Chuggers 11
Division D   Sick Bunts 14 Caught Looking 5
19 Rain City 15 4 0 30 351 233 118     0-1 12-3-0 3-0-0   Mattingly's Sideburns 20 West Side SoP's 20
20 Tainted Glove 15 5 0 30 320 233 87     0-2 12-3-0 3-0-0   The Cunning Stunts 10 The Hydrocarbons 0 (forfeit)
19 99 Problems 11 8 0 22 295 249 46     0-0 8-8-0 3-0-0    
21 I Hearts 11 10 0 22 316 299 17     1-1 8-8-0 2-1-0    
18 Bayside Tigers 10 7 1 21 283 262 21     0-1 8-6-1 2-0-0    
17 The Flying Salmon 9 8 0 18 221 202 19     0-1 6-7-0 3-0-0    
17 Stonecutters 8 8 1 17 240 248 -8     0-1 7-6-0 1-1-1    
21 The Drifters 8 12 1 17 298 326 -28     0-1 6-11-1 2-0-0    
19 Local Trees 7 12 0 14 206 271 -65     0-1 5-11-0 2-0-0    
18 Sliders 6 12 0 12 222 267 -45     1-1 2-11-0 3-0-0    
Division E    
19 West Side SoPs 14 4 1 29 340 300 40       0-2-0 14-2-1    
18 Funky Bunch 13 5 0 26 293 224 69       1-2-0 12-3-0    
18 Wool Sox 12 5 1 25 253 203 50       0-1-0 12-4-1    
17 Harlem Dirt Dogs 12 5 0 24 275 201 74       0-1-0 12-4-0    
17 Scared Hitless 11 5 1 23 259 199 60       0-1-0 11-4-1    
19 The Jonny Rogers 10 8 1 21 308 317 -9       0-1-0 10-7-1    
19 Mattingly's Sideburns 9 9 1 19 282 271 11       0-1-0 9-8-1    
16 Pacific Blue Sox 9 7 0 18 253 201 52       0-1-0 9-6-0    
18 The Crows 9 9 0 18 268 250 18       1-1-0 8-8-0    
18 The Untouchaballs 9 9 0 18 258 279 -21       0-2-0 9-7-0    
16 Johnny Canucks 8 8 0 16 212 222 -10       0-3-0 8-5-0    
19 The Shrieking Eels 7 12 0 14 308 338 -30       0-2-0 7-10-0    
18 The Hydrocarbons 5 12 1 11 264 254 10       0-0-0 5-12-1    
15 Louisville Chuggers 4 8 3 11 222 272 -50       0-0-0 4-8-3    
17 Rogers Dockside Rabbits 3 12 2 8 220 291 -71       0-0-1 3-12-1    
19 The Cunning Stunts 3 16 0 6 225 327 -102       0-2-0 3-14-0    
20 MisHits 3 17 0 6 214 395 -181       0-2-0 3-15-0    
16 Up and Atom 2 14 0 4 173 312 -139       0-2-0 2-12-0