VASL Standings to Friday, August 5   Week Sixteen Scores
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   The Hydrocarbons 17 Up and Atom 4
Division A   Sliders 17 The Slugs 7
16 The Hipsters 13 3 0 26 295 170 125 6-3 4-0 3-0       99 Problems 16 Local Trees 10
13 Quick & Dirty 11 2 0 22 220 152 68 5-2 2-0 4-0       Brew Jays 24 McGlovins 8
17 DM Sliders 10 7 0 20 224 206 18 4-5 4-1 2-1       DM Sliders 10 Sick Bunts 0 (forfeit)
16 The Dingers 7 9 0 14 221 187 34 1-6 2-2 4-1       Paper Kings 14 Corked Bats 5
Division B   The Dingers 35 Team Friendship 13
19 Sick Bunts 13 6 0 26 272 188 84 1-3 10-3-0 2-0-0       Rookies 21 Buck's Angels 5
17 Paper Kings 10 7 0 20 208 186 22 0-2 6-5-0 4-0-0       Caught Looking 14 Hardcase 13
19 Rabbits 10 9 0 20 236 236 0 0-2 7-6-0 3-1-0       MisHits 18 Rogers Dockside Rabbits 17
16 Caught Looking 9 7 0 18 210 178 32 0-2 5-5-0 4-0-0       Sick Bat Fun 10 Bayside Tigers 0 (forfeit)
18 Sons of Pitches 7 10 1 15 228 262 -34 2-1 5-8-1 0-1-0       The Untouchaballs 13 Harlem Dirt Dogs 8
17 McGlovins 1 14 2 4 176 344 -168 0-2 0-6-1 1-6-1       Johnny Canucks 17 The Jonny Rogers 11
Division C   Rabbits 16 Sons of Pitches 13
18 Sick Bat Fun 13 5 0 26 246 175 71 1-0 1-1-0 10-4-0 1-0     Intact Rain 7 Rain City 3 (Game 1)
19 Rookies 12 6 1 25 306 276 30 0-2 0-1-0 11-3-1 1-0     Rain City 17 Intact Rain 11 (Game 2)
16 Hardcase 12 4 0 24 250 169 81 0-2 1-2-0 10-0-0 1-0     Team Friendship 32 Speed & Errors 26
18 Getsome 10 7 1 21 265 221 44 1-1 1-1-0 7-5-1 1-0     Getsome 10 The Flying Salmon 0 (forfeit)
20 Slo Starters 10 9 1 21 338 282 56 0-1 0-1-0 9-7-1 1-0     The Drifters 24 Stonecutters 7
19 The Eliminators 9 9 1 19 246 255 -9 0-1 1-1-0 8-7-1 0-0     The Shrieking Eels 23 Louisville Chuggers 18
17 Intact Rain 9 8 0 18 215 220 -5 0-1 0-1-0 7-7-0 1-0     Mattingly's Sideburns 10 Scared Hitless 0 (forfeit)
18 Speed & Errors 8 8 2 18 275 272 3 0-1 0-1-0 8-6-2 0-0     99 Problems 24 Sliders 21
19 Buck's Angels 9 10 0 18 248 287 -39 0-2 0-0-0 8-8-0 1-0     Good Sports 23 Brew Jays 22
19 Corked Bats 8 10 1 17 274 262 12 0-0 1-1-0 6-9-1 1-0     West Side SoP's 18 The Crows 14
18 Team Friendship 7 10 1 15 244 297 -53 0-1 2-1-0 4-8-1 1-0     Pacific Blue Sox 35 The Cunning Stunts 12
17 Good Sports 4 10 3 11 215 291 -76 0-1 0-0-1 4-9-2 0-0     DM Sliders 13 Quick & Dirty 11
17 Brew Jays 4 13 0 8 195 269 -74 0-0 1-1-0 3-12-0 0-0     Funky Bunch 20 I Hearts 17
17 The Slugs 2 15 0 4 162 301 -139 0-0 0-2-0 2-12-0 0-1     Wool Sox 24 The Hydrocarbons 18
Division D   Slo Starters 23 The Eliminators 14
19 Tainted Glove 15 4 0 30 309 221 88     0-1 12-3-0 3-0-0   Rookies 24 Corked Bats 14
17 Rain City 13 4 0 26 300 214 86     0-1 11-3-0 2-0-0    
17 99 Problems 10 7 0 20 259 218 41     0-0 7-7-0 3-0-0    
20 I Hearts 10 10 0 20 296 296 0     0-1 8-8-0 2-1-0    
17 Bayside Tigers 9 7 1 19 260 243 17     0-1 8-6-1 1-0-0    
16 The Flying Salmon 9 7 0 18 207 177 30     0-1 6-6-0 3-0-0    
20 The Drifters 8 11 1 17 283 296 -13     0-1 6-10-1 2-0-0    
16 Stonecutters 7 8 1 15 224 234 -10     0-1 6-6-0 1-1-1    
18 Local Trees 7 11 0 14 192 255 -63     0-1 5-10-0 2-0-0    
17 Sliders 5 12 0 10 205 256 -51     1-1 1-11-0 3-0-0    
Division E    
17 West Side SoPs 14 3 0 28 305 260 45       0-2-0 14-1-0    
17 Funky Bunch 13 4 0 26 278 204 74       1-2-0 12-2-0    
17 Wool Sox 11 5 1 23 231 192 39       0-1-0 11-4-1    
16 Harlem Dirt Dogs 11 5 0 22 255 186 69       0-1-0 11-4-0    
16 Scared Hitless 10 5 1 21 242 184 58       0-1-0 10-4-1    
18 The Jonny Rogers 9 8 1 19 288 302 -14       0-1-0 9-7-1    
15 Pacific Blue Sox 9 6 0 18 238 184 54       0-1-0 9-5-0    
18 Mattingly's Sideburns 9 9 0 18 262 251 11       0-1-0 9-8-0    
15 Johnny Canucks 8 7 0 16 208 201 7       0-2-0 8-5-0    
17 The Crows 8 9 0 16 248 237 11       1-1-0 7-8-0    
17 The Untouchaballs 8 9 0 16 242 265 -23       0-2-0 8-7-0    
18 The Shrieking Eels 7 11 0 14 289 315 -26       0-1-0 7-10-0    
14 Louisville Chuggers 4 7 3 11 211 250 -39       0-0-0 4-7-3    
17 The Hydrocarbons 5 11 1 11 264 244 20       0-0-0 5-11-1    
15 Rogers Dockside Rabbits 3 10 2 8 184 245 -61       0-0-1 3-10-1    
19 MisHits 3 16 0 6 200 379 -179       0-2-0 3-14-0    
18 The Cunning Stunts 2 16 0 4 215 327 -112       0-2-0 2-14-0    
15 Up and Atom 1 14 0 2 147 289 -142       0-2-0 1-12-0