VASL Standings to July 21, 2023   Week Fifteen Scores    
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   McGlovins 19  West Side SoPs 15 (Game #1)    
Division A   McGlovins 16  West Side SoPs 8 (Game #2)    
17 The Hipsters 14 3 0 28 257 155 102 11-3-0 3-0         The Shrieking Eels 20  Rogers Rabbits 10 (Game #1)    
18 Quick & Dirty 12 6 0 24 267 210 57 8-6-0 4-0         The Shrieking Eels 22  Rogers Rabbits 21 (Game #2)    
16 DM Sliders 10 5 1 21 249 216 33 7-4-1 3-1         DM Sliders 14  The Hipsters 13    
18 Sons of Pitches 8 10 0 16 254 294 -40 3-7-0 5-3         Sliders 16  Scared Funky 15 (Game #1)    
19 The Dingers 6 11 2 14 251 263 -12 4-9-2 2-2         Scared Funky 15  Sliders 14 (Game #2)    
14 Rabbits 5 8 1 11 195 236 -41 2-6-1 3-2         I Hearts 21  Local Trees 18    
Division B   Wool Sox 23  Scared Funky 9    
17 Chaos Theory 13 4 0 26 305 252 53 1-1 11-3-0 1-0       Buck's Angels 21  Stonecutters 6    
18 Slo Starters 13 5 0 26 323 238 85 3-2 9-3-0 1-0       The Drifters 23  The Hydrocarbons 20    
19 Rookies 9 9 1 19 284 236 48 0-3 8-6-1 1-0       The Dumpires 24  MisHits 8    
16 Sick Bat Fun 9 7 0 18 243 225 18 2-2 7-5-0 0-0       Bayside Tigers 23  Titans SC 15    
19 Hardcase 8 10 1 17 227 255 -28 0-4 7-6-1 1-0       Sons of Pitches 22  Speed & Errors 14    
16 Corked Bats 7 9 0 14 237 265 -28 1-1 6-7-0 0-1       Corked Bats 28  Rabbits 13    
15 Intact Rain 5 10 0 10 199 246 -47 1-1 4-9-0 0-0       99 Problems 24  The Flying Salmon 15    
18 Speed & Errors 5 13 0 10 215 276 -61 0-3 3-10-0 2-0       Chaos Theory 23  Intact Rain 13    
18 Getsome 5 13 0 10 204 294 -90 0-3 4-10-0 1-0       Slo Starters 15  Speed & Errors 3 (Game #1)    
Division C   Slo Starters 14  Speed & Errors 10 (Game #2)    
18 Bayside Tigers 13 4 1 27 324 223 101   0-0 11-4-1 2-0     The Crows 23  GeoScan Gophers 15    
17 Rain City 13 4 0 26 328 211 117   0-0 12-4-0 1-0     Rain City 20  Tainted Glove 15    
20 Buck's Angels 13 7 0 26 315 277 38   1-0 10-7-0 2-0     Quick & Dirty 19  The Dingers 14    
19 99 Problems 11 8 0 22 302 255 47   0-0 9-8-0 2-0     Hardcase 18  Slo Starters 17    
16 Tainted Glove 10 5 1 21 262 191 71   0-0 10-5-1 0-0     McGlovins 13 Sliders 11 (Game #1)    
19 I Hearts 6 13 0 12 214 308 -94   0-0 6-11-0 0-2     McGlovins 20  Sliders 14 (Game #2)    
16 Titans SC 5 10 1 11 217 287 -70   0-2 3-8-1 2-0     Rookies 14  Getsome 8 (Game #1)    
17 Local Trees 4 12 1 9 241 298 -57   0-1 4-9-1 0-2     Rookies 19  Getsome 5 (Game #2)    
15 The Flying Salmon 4 11 0 8 193 245 -52   0-2 4-7-0 0-2     Sick Bat Fun 24  Sons of Pitches 11    
12 Stonecutters 1 11 0 2 124 235 -111   0-2 1-7-0 0-2     Mattingly's Sideburns 22  The Cunning Stunts 14    
Division D   The Jonny Rogers 20  Pacific Blue Sox 17    
16 Wool Sox 13 2 1 27 283 172 111     2-0 9-2-1 2-0-0        
16 Sliders 11 4 1 23 277 184 93     1-0 7-4-1 3-0-0        
18 McGlovins 11 6 1 23 302 277 25     1-1 9-4-1 1-1-0        
17 The Dumpires 11 6 0 22 306 202 104     1-1 7-5-0 3-0-0        
18 The Drifters 10 7 1 21 281 249 32     1-1 7-6-1 2-0-0        
17 Scared Funky 9 6 2 20 251 264 -13     1-1 6-5-2 2-0-0        
16 West Side SoPs 6 9 1 13 209 235 -26     0-2 4-7-1 2-0-0        
16 The Jonny Rogers 6 9 1 13 221 260 -39     1-1 3-7-1 2-1-0        
18 GeoScan Gophers 1 16 1 3 163 324 -161     0-2 0-12-0 1-2-1        
Division E        
18 The Shrieking Eels 14 4 0 28 338 236 102       1-1-0 13-3-0        
16 The Hydrocarbons 13 3 0 26 313 230 83       0-1-0 13-2-0        
17 The Crows 11 6 0 22 292 255 37       1-1-0 10-5-0        
18 Mattingly's Sideburns 9 9 0 18 263 279 -16       0-1-0 9-8-0        
20 MisHits 9 11 0 18 342 405 -63       0-2-0 9-9-0        
19 Rogers Rabbits 8 11 0 16 334 319 15       1-2-0 7-9-0        
17 Trout Lake Yacht Club 7 9 1 15 233 254 -21       1-2-0 6-7-1        
19 The Cunning Stunts 7 12 0 14 264 347 -83       0-2-0 7-10-0        
19 Pacific Blue Sox 4 14 1 9 290 355 -65       0-3-0 4-11-1        
18 The Slugs 0 17 1 1 190 344 -154       0-3-1 0-14-0