VASL Standings to Friday, July 29   Week Fifteen Scores
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   The Flying Salmon 26 MisHits 10
Division A   Sliders 10 Funky Bunch 0 (forfeit - COVID)
16 The Hipsters 13 3 0 26 295 170 125 6-3 4-0 3-0       Bayside Tigers 20 Johnny Canucks 19
12 Quick & Dirty 11 1 0 22 209 139 70 5-1 2-0 4-0       I Hearts 15 The Drifters 12 (Game 1)
15 DM Sliders 8 7 0 16 201 195 6 3-5 3-1 2-1       I Hearts 20 The Drifters 12 (Game 2)
15 The Dingers 6 9 0 12 186 174 12 1-6 2-2 3-1       Caught Looking 26 Slo Starters 18
Division B   Getsome 23 McGlovins 8
18 Sick Bunts 13 5 0 26 272 178 94 1-2 10-3-0 2-0-0       Intact Rain 20 Team Friendship 16
16 Paper Kings 9 7 0 18 194 181 13 0-2 6-5-0 3-0-0       Good Sports 25 The Slugs 10
18 Rabbits 9 9 0 18 220 223 -3 0-2 6-6-0 3-1-0       Hardcase 16 Corked Bats 6
15 Caught Looking 8 7 0 16 196 165 31 0-2 5-5-0 3-0-0       Mattingly's Sideburns 22 The Cunning Stunts 18
17 Sons of Pitches 7 9 1 15 215 246 -31 2-1 5-7-1 0-1-0       Quick & Dirty 20 Sick Bunts 19
16 McGlovins 1 13 2 4 168 320 -152 0-2 0-6-1 1-5-1       Speed & Errors 19 Brew Jays 9
Division C   Local Trees 16 Up and Atom 8
15 Hardcase 12 3 0 24 237 155 82 0-2 1-1-0 10-0-0 1-0     Paper Kings 20 Rabbits 12
17 Sick Bat Fun 12 5 0 24 236 175 61 1-0 1-1-0 10-4-0 0-0     The Hipsters 27 Sons of Pitches 8
17 Rookies 10 6 1 21 261 257 4 0-2 0-1-0 9-3-1 1-0     Rain City vs Stonecutters (postponed)
19 Slo Starters 9 9 1 19 315 268 47 0-1 0-1-0 8-7-1 1-0     West Side SoP's 16 The Untouchaballs 9
17 Getsome 9 7 1 19 255 221 34 1-1 1-1-0 7-5-1 0-0     Sick Bat Fun 10 The Eliminators 0 (forfeit)
18 The Eliminators 9 8 1 19 232 232 0 0-1 1-1-0 8-6-1 0-0     The Dingers 20 Buck's Angels 7
17 Speed & Errors 8 7 2 18 249 240 9 0-1 0-1-0 8-5-2 0-0     Harlem Dirt Dogs 23 The Crows 21
18 Buck's Angels 9 9 0 18 243 266 -23 0-2 0-0-0 8-7-0 1-0     DM Sliders 29 Rookies 19
17 Corked Bats 8 8 1 17 255 224 31 0-0 1-0-0 6-8-1 1-0     Rogers Dockside Rabbits 13 Louisville Chuggers 13
15 Intact Rain 8 7 0 16 197 200 -3 0-1 0-1-0 6-6-0 1-0     Wool Sox 18 Pacific Blue Sox 16
16 Team Friendship 6 9 1 13 199 236 -37 0-0 2-1-0 3-8-1 1-0     The Shrieking Eels 16 Mattingly's Sideburns 11
16 Good Sports 3 10 3 9 192 269 -77 0-1 0-0-1 3-9-2 0-0     The Jonny Rogers 19 Up and Atom 18
15 Brew Jays 3 12 0 6 149 238 -89 0-0 0-1-0 3-11-0 0-0     Stonecutters vs Local Trees (postponed)
16 The Slugs 2 14 0 4 155 284 -129 0-0 0-2-0 2-12-0 0-0     Hardcase 20 Brew Jays 4
Division D   Tainted Glove 18 99 Problems 10
19 Tainted Glove 15 4 0 30 309 221 88     0-1 12-3-0 3-0-0   The Hydrocarbons vs Scared Hitless (postponed)
15 Rain City 12 3 0 24 280 196 84     0-1 10-2-0 2-0-0   Speed & Errors vs Intact Rain (postponed)
16 Bayside Tigers 9 6 1 19 260 233 27     0-0 8-6-1 1-0-0    
15 99 Problems 8 7 0 16 219 187 32     0-0 5-7-0 3-0-0    
15 The Flying Salmon 9 6 0 18 207 167 40     0-0 6-6-0 3-0-0    
19 I Hearts 10 9 0 20 279 276 3     0-1 8-8-0 2-0-0    
15 Stonecutters 7 7 1 15 217 210 7     0-1 6-5-0 1-1-1    
19 The Drifters 7 11 1 15 259 289 -30     0-1 5-10-1 2-0-0    
17 Local Trees 7 10 0 14 182 239 -57     0-1 5-9-0 2-0-0    
15 Sliders 4 11 0 8 167 225 -58     0-1 1-10-0 3-0-0    
Division E    
16 Funky Bunch 12 4 0 24 258 187 71       0-2-0 12-2-0    
16 West Side SoPs 13 3 0 26 287 246 41       0-2-0 13-1-0    
15 Scared Hitless 10 4 1 21 242 174 68       0-1-0 10-3-1    
15 Harlem Dirt Dogs 11 4 0 22 247 173 74       0-1-0 11-3-0    
16 Wool Sox 10 5 1 21 207 174 33       0-1-0 10-4-1    
17 The Jonny Rogers 9 7 1 19 277 285 -8       0-1-0 9-6-1    
14 Pacific Blue Sox 8 6 0 16 203 172 31       0-1-0 8-5-0    
16 The Crows 8 8 0 16 234 219 15       1-1-0 7-7-0    
14 Johnny Canucks 7 7 0 14 191 190 1       0-2-0 7-5-0    
17 Mattingly's Sideburns 8 9 0 16 252 251 1       0-1-0 8-8-0    
16 The Untouchaballs 7 9 0 14 229 257 -28       0-2-0 7-7-0    
13 Louisville Chuggers 4 6 3 11 193 227 -34       0-0-0 4-6-3    
17 The Shrieking Eels 6 11 0 12 266 297 -31       0-1-0 6-10-0    
15 The Hydrocarbons 4 10 1 9 229 216 13       0-0-0 4-10-1    
14 Rogers Dockside Rabbits 3 9 2 8 167 227 -60       0-0-1 3-9-1    
17 The Cunning Stunts 2 15 0 4 203 292 -89       0-2-0 2-13-0    
18 MisHits 2 16 0 4 182 362 -180       0-2-0 2-14-0    
14 Up and Atom 1 13 0 2 143 272 -129       0-2-0 1-11-0