VASL Standings to Friday, July 8   Week Twelve Scores    
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   The Untouchaballs 18 Pacific Blue Sox 14    
Division A   Paper Kings 10 Intact Rain 0 (forfeit)    
13 The Hipsters 11 2 0 22 225 134 91 6-2 3-0 2-0       Rain City 13 Bayside Tigers 12 (Game 1)    
9 Quick & Dirty 8 1 0 16 165 115 50 4-1 1-0 3-0       Bayside Tigers 21 Rain City 20 (Game 2)    
11 DM Sliders 5 6 0 10 131 132 -1 2-5 3-1 0-0       Funky Bunch 17 The Crows 12    
12 The Dingers 4 8 0 8 145 141 4 1-5 2-2 1-1       Rogers Dockside Rabbits 20 The Cunning Stunts 8 (Game 1)    
Division B   Rogers Dockside Rabbits 16 The Cunning Stunts 10 (Game 2)    
15 Sick Bunts 11 4 0 22 221 148 73 1-1 8-3-0 2-0-0       Rookies 12 Team Friendship 10 (Game 1)    
14 Sons of Pitches 7 6 1 15 184 181 3 2-0 5-6-1 0-0-0       Rookies 16 Team Friendship 14 (Game 2)    
14 Rabbits 7 7 0 14 169 171 -2 0-2 6-5-0 1-0-0       99 Problems 15 Wool Sox 4    
12 Paper Kings 6 6 0 12 134 138 -4 0-2 5-4-0 1-0-0       The Drifters 27 MisHits 6    
12 Caught Looking 5 7 0 10 129 123 6 0-2 5-5-0 0-0-0       Quick & Dirty 19 The Hipsters 17    
12 McGlovins 0 10 2 2 120 238 -118 0-2 0-6-1 0-2-1       West Side SoP's 26 Up and Atom 25    
Division C   Johnny Canucks 21 Mattingly's Sideburns 16 (Game 1)    
14 Sick Bat Fun 10 4 0 20 211 165 46 1-0 0-0-0 9-4-0 0-0     Mattingly's Sideburns 9 Johnny Canucks 6 (Game 2)    
13 Rookies 9 3 1 19 205 185 20 0-1 0-0-0 8-2-1 1-0     Speed & Errors 16 Corked Bats 6 (Game 1)    
12 Speed & Errors 7 3 2 16 189 154 35 0-0 0-0-0 7-3-2 0-0     Speed & Errors 14 Corked Bats 7 (Game 2)    
14 Slo Starters 7 6 1 15 240 193 47 0-1 0-0-0 6-5-1 1-0     I Hearts 15 Stonecutters 7 (Game 1)    
14 Corked Bats 7 6 1 15 209 176 33 0-0 0-0-0 6-6-1 1-0     I Hearts 13 Stonecutters 13 (Game 2)    
14 The Eliminators 7 6 1 15 185 176 9 0-0 0-1-0 7-5-1 0-0     The Dingers 19 DM Sliders 12    
8 Hardcase 7 1 0 14 135 77 58 0-1 0-0-0 6-0-0 1-0     The Jonny Rogers 22 The Hydrocarbons 16    
14 Buck's Angels 7 7 0 14 195 220 -25 0-1 0-0-0 6-6-0 1-0     Scared Hitless 24 The Shrieking Eels 22    
13 Getsome 6 6 1 13 180 176 4 0-1 0-0-0 6-5-1 0-0     The Flying Salmon 12 Local Trees 3 (Game 1)    
11 Intact Rain 6 5 0 12 151 149 2 0-0 0-1-0 4-5-0 1-0     The Flying Salmon 21 Local Trees 7 (Game 2)    
12 Team Friendship 4 7 1 9 134 168 -34 0-0 2-1-0 2-6-1 0-0     Buck's Angels 12 Slo Starters 11 (Game 1)    
14 Good Sports 2 9 3 7 155 237 -82 0-1 0-0-1 2-8-2 0-0     Buck's Angels 18 Slo Starters 10 (Game 2)    
11 The Slugs 2 9 0 4 96 178 -82 0-0 0-1-0 2-8-0 0-0     Tainted Glove 20 Sliders 12 (Game 1)    
10 Brew Jays 1 9 0 2 90 160 -70 0-0 0-0-0 1-9-0 0-0     Tainted Glove 13 Sliders 4 (Game 2)    
Division D   Team Friendship 18 McGlovins 13 (Game 2)    
16 Tainted Glove 12 4 0 24 234 186 48     0-1 11-3-0 1-0   Team Friendship 8 McGlovins 7 (Game 1)    
13 Rain City 11 2 0 22 240 173 67     0-1 10-1-0 1-0   Sick Bunts 28 Rabbits 10    
13 Bayside Tigers 7 5 1 15 209 188 21     0-0 7-5-1 0-0   Getsome 17 Intact Rain 8 (Game 1)    
13 The Flying Salmon 7 6 0 14 167 147 20     0-0 6-6-0 1-0   Intact Rain 17 Getsome 10 (Game 2)    
13 Stonecutters 7 6 0 14 203 186 17     0-1 6-4-0 1-1   The Crows 16 Louisville Chuggers 9 (Game 1)    
13 I Hearts 6 7 0 12 191 194 -3     0-1 4-6-0 2-0   The Crows 17 Louisville Chuggers 5 (Game 2)    
10 99 Problems 5 5 0 10 145 136 9     0-0 3-5-0 2-0   The Slugs 10 Brew Jays 0 (forfeit)    
12 Local Trees 5 7 0 10 118 165 -47     0-0 5-7-0 0-0   Sons of Pitches 10 Caught Looking 0 (forfeit)    
14 The Drifters 4 9 1 9 181 216 -35     0-1 3-8-1 1-0   Hardcase 14 Sick Bat Fun 13 (Game 1)    
12 Sliders 1 11 0 2 115 192 -77     0-1 0-10-0 1-0   Hardcase 8 Sick Bat Fun 7 (Game 2)    
Division E   Good Sports 10 The Eliminators 10 (Game 1)    
12 West Side SoPs 10 2 0 20 230 179 51       0-1 10-1-0   The Eliminators 9 Good Sports 2 (Game 2)    
11 Funky Bunch 9 2 0 18 200 121 79       0-1 9-1-0   West Side SoP's 14 The Cunning Stunts 11    
11 Harlem Dirt Dogs 8 3 0 16 184 125 59       0-0 8-3-0        
12 The Crows 8 4 0 16 179 142 37       1-0 7-4-0        
12 Scared Hitless 7 4 1 15 195 142 53       0-1 7-3-1        
12 Wool Sox 7 4 1 15 145 130 15       0-1 7-3-1        
10 Pacific Blue Sox 7 3 0 14 154 113 41       0-0 7-3-0        
11 Johnny Canucks 7 4 0 14 143 124 19       0-0 7-4-0        
13 The Jonny Rogers 6 6 1 13 212 224 -12       0-1 6-5-1        
11 The Untouchaballs 6 5 0 12 180 173 7       0-1 6-4-0        
12 Mattingly's Sideburns 6 6 0 12 166 160 6       0-1 6-5-0        
14 The Shrieking Eels 5 9 0 10 217 250 -33       0-1 5-8-0        
11 The Hydrocarbons 3 8 0 6 179 167 12       0-0 3-8-0        
9 Louisville Chuggers 2 6 1 5 136 178 -42       0-0 2-6-1        
10 Rogers Dockside Rabbits 2 8 0 4 113 177 -64       0-0 2-8-0        
13 The Cunning Stunts 2 11 0 4 142 208 -66       0-1 2-10-0        
12 MisHits 1 11 0 2 114 253 -139       0-1 1-10-0        
9 Up and Atom 0 9 0 0 76 182 -106       0-0 0-9-0