VASL Standings to Friday, June 24   Week Ten Scores
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   MisHits 20 The Shrieking Eels 19
Division A   DM Sliders 20 McGlovins 7
11 The Hipsters 10 1 0 20 181 105 76 6-1 3-0 1-0       The Dingers 13 Caught Looking 12
8 Quick & Dirty 7 1 0 14 146 98 48 3-1 1-0 3-0       Local Trees 10 Sliders 9 (Game 1)
9 DM Sliders 4 5 0 8 109 113 -4 2-4 2-1 0-0       Local Trees 13 Sliders 8 (Game 2)
11 The Dingers 3 8 0 6 126 129 -3 0-5 2-2 1-1       Brew Jays 14 Intact Rain 13 (Game 1)
Division B   Intact Rain 23  Brew Jays 13 (Game 2)
12 Sick Bunts 9 3 0 18 173 120 53 1-1 6-2 2-0-0       Bayside Tigers 16 The Drifters 14
12 Rabbits 6 6 0 12 146 139 7 0-2 6-4 0-0-0       Harlem Dirt Dogs 12 Johnny Canucks 11
10 Caught Looking 5 5 0 10 129 103 26 0-1 5-4 0-0-0       Sick Bunts 10 Rabbits 5 (Game 1)
11 Sons of Pitches 5 6 0 10 149 162 -13 2-0 3-6 0-0-0       Sick Bunts 13 Rabbits 3 (Game 2)
9 Paper Kings 4 5 0 8 106 118 -12 0-2 4-3 0-0-0       Funky Bunch 30 Rogers Dockside Rabbits 12
8 McGlovins 0 7 1 1 81 187 -106 0-2 0-5 0-0-1       Paper Kings 15 Sons of Pitches 10 (Game 1)
Division C   Sons of Pitches 9 Paper Kings 8 (Game 2)
10 Sick Bat Fun 9 1 0 18 163 119 44 1-0 0-0-0 8-1-0 0-0     The Slugs 18 Corked Bats 17 (Game 1)
9 Rookies 6 2 1 13 153 133 20 0-1 0-0-0 5-1-1 1-0     Corked Bats 16 The Slugs 7 (Game 2)
11 Slo Starters 6 4 1 13 190 151 39 0-1 0-0-0 5-3-1 1-0     The Jonny Rogers 16 The Untouchaballs 15 (Game 1)
11 Corked Bats 6 4 1 13 169 134 35 0-0 0-0-0 6-4-1 0-0     The Untouchaballs 17 The Jonny Rogers 16 (Game 2)
11 The Eliminators 6 5 0 12 149 143 6 0-0 0-1-0 6-4-0 0-0     Rain City 22 I Hearts 9 (Game 1)
10 Getsome 5 4 1 11 143 124 19 0-0 0-0-0 5-4-1 0-0     Rain City 19 I Hearts 9 (Game 2)
7 Intact Rain 5 2 0 10 114 83 31 0-0 0-0-0 3-3-0 1-0     Speed & Errors 14 Sick Bat Fun 13 (Game 1)
9 Speed & Errors 4 3 2 10 138 124 14 0-0 0-0-0 4-3-2 0-0     Sick Bat Fun 14 Speed & Errors 9 (Game 2)
9 Buck's Angels 4 5 0 8 135 153 -18 0-1 0-0-0 3-4-0 1-0     West Side SoP's 15 Wool Sox 11 (Game 1)
4 Hardcase 3 1 0 6 71 40 31 0-1 0-0-0 2-0-0 1-0     West Side SoP's 18 Wool Sox 13 (Game 2)
11 Good Sports 2 7 2 6 139 205 -66 0-1 0-0-1 2-6-1 0-0     The Crows 16 The Hydrocarbons 15 (Game 1)
7 Team Friendship 2 4 1 5 80 107 -27 0-0 0-0-0 2-4-1 0-0     The Crows 13 The Hydrocarbons 5 (Game 2)
9 Brew Jays 1 8 0 2 90 150 -60 0-0 0-0-0 1-8-0 0-0     Quick & Dirty 25 Slo Starters 20
10 The Slugs 1 9 0 2 86 178 -92 0-0 0-1-0 1-8-0 0-0     Good Sports 16 Team Friendship 9 (Game 1)
Division D   Team Friendship 7 Good Sports 7 (Game 2)
10 Rain City 9 1 0 18 184 131 53     0-1 8-0-0 1-0   The Eliminators 15 Getsome 11 (Game 1)
12 Tainted Glove 9 3 0 18 166 133 33     0-1 8-2-0 1-0   The Eliminators 10 Getsome 7 (Game 2)
11 Stonecutters 7 4 0 14 183 158 25     0-1 6-2-0 1-1   The Hipsters 27 Rookies 10
9 Bayside Tigers 5 3 1 11 139 120 19     0-0 5-3-1 0-0   Scared Hitless 26 Louisville Chuggers 10 (Game 1)
9 Local Trees 5 4 0 10 99 109 -10     0-0 5-4-0 0-0   Louisville Chuggers 10 Scared Hitless 10 (Game 2)
11 The Flying Salmon 5 6 0 10 134 137 -3     0-0 4-6-0 1-0   Stonecutters 24 Sliders 21
9 99 Problems 4 5 0 8 130 132 -2     0-0 3-5-0 1-0   Tainted Glove 13 The Flying Salmon 10 (Game 1)
12 The Drifters 3 8 1 7 142 183 -41     0-0 3-8-1 0-0   Tainted Glove 9 The Flying Salmon 8 (Game 2)
10 I Hearts 3 7 0 6 145 162 -17     0-1 2-6-0 1-0   The Drifters 19 99 Problems 7
10 Sliders 1 9 0 2 99 159 -60     0-1 0-8-0 1-0   The Shrieking Eels 21 The Cunning Stunts 16
Division E   Pacific Blue Sox vs Up and Atom (DH - postponed)
10 Funky Bunch 8 2 0 16 183 109 74       0-1 8-1-0   Buck's Angels vs Hardcase (DH - postponed)
9 Pacific Blue Sox 7 2 0 14 140 95 45       0-0 7-2-0   Mattingly's Sideburns vs Rogers Dockside Rabbits (postponed)
9 West Side SoPs 7 2 0 14 172 130 42       0-1 7-1-0    
10 Scared Hitless 6 3 1 13 158 102 56       0-1 6-2-1    
9 Harlem Dirt Dogs 6 3 0 12 141 112 29       0-0 6-3-0    
9 The Crows 6 3 0 12 134 111 23       1-0 5-3-0    
9 Wool Sox 6 3 0 12 113 93 20       0-0 6-3-0    
9 Johnny Canucks 6 3 0 12 116 99 17       0-0 6-3-0    
9 Mattingly's Sideburns 5 4 0 10 129 115 14       0-0 5-4-0    
10 The Jonny Rogers 5 5 0 10 168 180 -12       0-1 5-4-0    
8 The Untouchaballs 4 4 0 8 133 134 -1       0-1 4-3-0    
11 The Shrieking Eels 4 7 0 8 170 197 -27       0-1 4-6-0    
7 Louisville Chuggers 2 4 1 5 122 145 -23       0-0 2-4-1    
10 The Cunning Stunts 2 8 0 4 113 158 -45       0-1 2-7-0    
9 The Hydrocarbons 2 7 0 4 136 132 4       0-0 2-7-0    
11 MisHits 1 10 0 2 108 226 -118       0-0 1-10-0    
6 Up and Atom 0 6 0 0 38 113 -75       0-0 0-6-0    
7 Rogers Dockside Rabbits 0 7 0 0 64 132 -68       0-0 0-7-0