VASL Standings to June 9, 2023   Week Nine Scores    
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   Rain City vs Stonecutters DH (postponed)    
Division A   Scared Funky 15  The Drifters 11 (Game #1)    
9 The Hipsters 9 0 0 18 152 84 68 6-0-0 3-0         Scared Funky 13  The Drifters 2 (Game #1)    
11 Quick & Dirty 9 2 0 18 179 127 52 6-2-0 3-0         The Crows 25  MisHits 20 (Game #1)    
8 DM Sliders 5 3 0 10 130 110 20 3-3-0 2-0         MisHits 15  The Crows 14 (Game #2)    
6 Rabbits 3 2 1 7 98 102 -4 1-1-1 2-1         Rogers Rabbits 22  McGlovins 17    
6 Sons of Pitches 2 4 0 4 74 91 -17 0-4-0 2-0         Tainted Glove 27  I Hearts 9    
10 The Dingers 1 8 1 3 117 142 -25 0-6-1 1-2         Sliders 26  The Slugs 4    
Division B   Wool Sox 19  GeoScan Gophers 4 (Game #1)    
9 Chaos Theory 8 1 0 16 148 122 26 1-0 7-1-0 0-0       Wool Sox 23  GeoScan Gophers 5 (Game #2)    
9 Sick Bat Fun 5 4 0 10 138 133 5 1-2 4-2-0 0-0       99 Problems 21  Bayside Tigers 18    
10 Hardcase 4 5 1 9 118 131 -13 0-3 3-2-1 1-0       The Flying Salmon 17  Buck's Angels 11 (Game #1)    
7 Speed & Errors 4 3 0 8 104 101 3 0-2 3-1-0 1-0       The Flying Salmon 18  Buck's Angels 17 (Game #2)    
8 Intact Rain 4 4 0 8 126 125 1 1-0 3-4-0 0-0       Chaos Theory 18  Getsome 16 (Game #1)    
6 Slo Starters 3 3 0 6 101 89 12 0-2 3-1-0 0-0       Chaos Theory 15  Getsome 4 (Game #2)    
8 Rookies 2 5 1 5 107 109 -2 0-2 2-3-1 0-0       Rabbits 16  Speed & Errors 15    
7 Getsome 1 6 0 2 72 126 -54 0-1 1-5-0 0-0       The Jonny Rogers 18  The Dumpires 16 (Game #1)    
8 Corked Bats 0 8 0 0 93 162 -69 0-1 0-7-0 0-0       The Dumpires 20  The Jonny Rogers 13 (Game #2)    
Division C   Sick Bat Fun 18  Intact Rain 7 (Game #1)    
7 Tainted Glove 6 1 0 12 124 71 53   0-0 6-1-0 0-0     Intact Rain 14  Sick Bat Fun 11 (Game #2)    
8 Bayside Tigers 6 2 0 12 153 114 39   0-0 4-2-0 2-0     The Shrieking Eels 17  Pacific Blue Sox 9 (Game #1)    
7 Rain City 5 2 0 10 143 97 46   0-0 4-2-0 1-0     The Shrieking Eels 15  Pacific Blue Sox 4 (Game #2)    
9 Buck's Angels 5 4 0 10 156 133 23   0-0 3-4-0 2-0     West Side SoPs 13  Trout Lake Yacht Club 7    
9 99 Problems 5 4 0 10 155 142 13   0-0 3-4-0 2-0     The Hipsters 15  DM Sliders 9 (Game #1)    
9 Titans SC 4 4 1 9 140 153 -13   0-0 2-4-1 2-0     The Hipsters 13  DM Sliders 7 (Game #2)    
9 The Flying Salmon 3 6 0 6 114 132 -18   0-1 3-3-0 0-2     Quick & Dirty 11  The Dingers 10 (Game #1)    
9 Local Trees 2 6 1 5 137 161 -24   0-0 2-4-1 0-2     Quick & Dirty 14  The Dingers 9 (Game #2)    
8 I Hearts 2 6 0 4 79 134 -55   0-0 2-4-0 0-2     Titans SC 20  Local Trees 16 (Game #1)    
6 Stonecutters 1 5 0 2 71 99 -28   0-1 1-2-0 0-2     Titans SC 14  Local Trees 14 (Game #2)    
Division D   Rookies 4  Hardcase 4 (Game #1)    
8 Wool Sox 7 0 1 15 163 90 73     2-0 4-0-1 1-0   Hardcase 14  Rookies 13 (Game #2)    
6 Sliders 5 0 1 11 113 50 63     1-0 2-0-1 2-0        
8 The Dumpires 5 3 0 10 144 106 38     1-1 3-2-0 1-0   PLUS: 4 Rainouts on June 9 (3 DHs, 1 Single)    
7 Scared Funky 4 2 1 9 102 100 2     1-1 3-1-1 0-0        
7 West Side SoPs 4 3 0 8 112 102 10     0-2 2-1-0 2-0        
8 The Drifters 4 4 0 8 124 120 4     1-1 2-3-0 1-0        
7 The Jonny Rogers 2 4 1 5 97 107 -10     1-1 1-3-1 0-0        
7 McGlovins 2 5 0 4 120 142 -22     1-1 0-3-0 1-1        
7 GeoScan Gophers 0 7 0 0 53 151 -98     0-2 0-4-0 0-1        
Division E        
9 The Shrieking Eels 7 2 0 14 170 101 69       0-0 7-2-0        
9 The Crows 7 2 0 14 171 138 33       0-0 7-2-0        
6 The Hydrocarbons 6 0 0 12 107 73 34       0-0 6-0-0        
9 Trout Lake Yacht Club 4 4 1 9 123 132 -9       1-1 3-3-1        
9 Rogers Rabbits 4 5 0 8 176 163 13       1-1 3-4-0        
9 MisHits 4 5 0 8 169 180 -11       0-0 4-5-0        
8 Mattingly's Sideburns 3 5 0 6 102 143 -41       0-1 3-4-0        
7 The Cunning Stunts 2 5 0 4 98 149 -51       0-1 2-4-0        
9 Pacific Blue Sox 1 7 1 3 106 167 -61       0-2 1-5-1        
9 The Slugs 0 9 0 0 104 179 -75       0-2 0-7-0