VASL Standings to Friday, June 10   Week Eight Scores          
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   Intact Rain vs Rookies (postponed)          
Division A   Wool Sox 18 MisHits 2          
8 The Hipsters 7 1 0 14 117 74 43 4-1 3-0 0-0       Bayside Tigers 16 Local Trees 6          
6 Quick & Dirty 5 1 0 10 106 68 38 3-1 1-0 1-0       Sons of Pitches 10 Sick Bunts 0 (forfeit)          
6 DM Sliders 3 3 0 6 68 69 -1 2-2 1-1 0-0       Slo Starters 15 Good Sports 10 (Game 1)          
8 The Dingers 1 7 0 2 86 95 -9 0-5 1-2 0-0       Slo Starters 18 Good Sports 12 (Game 2)          
Division B   Scared Hitless vs The Untouchaballs (postponed)          
7 Caught Looking 5 2 0 10 95 61 34 0-0 5-2 0-0-0       Rabbits 22 Paper Kings 2          
8 Sick Bunts 5 3 0 10 108 94 14 1-1 2-2 2-0-0       Tainted Glove 21 The Drifters 6 (Game 1)          
7 Sons of Pitches 4 3 0 8 107 98 9 2-0 2-3 0-0-0       Tainted Glove 17 The Drifters 9 (Game 2)          
8 Rabbits 4 4 0 8 97 93 4 0-2 4-2 0-0-0       Buck's' Angels 19 I Hearts 14          
5 Paper Kings 1 4 0 2 54 77 -23 0-2 1-2 0-0-0       West Side SoP's 17 The Hydrocarbons 16          
5 McGlovins 0 4 1 1 56 125 -69 0-1 0-3 0-0-1       Hardcase 19 Stonecutters 7          
Division C   The Crows 16 Up and Atom 1 (Game 1)          
7 Sick Bat Fun 7 0 0 14 120 81 39 0-0 0-0-0 7-0-0 0-0     The Crows 17 Up and Atom 6 (Game 2)          
9 Slo Starters 5 3 1 11 142 115 27 0-0 0-0-0 5-3-1 0-0     Quick & Dirty 17 The Hipsters 7 (Game 1)          
6 Rookies 5 1 0 10 116 87 29 0-0 0-0-0 4-1-0 1-0     The Hipsters 12 Quick & Dirty 11 (Game 2)          
7 Corked Bats 4 2 1 9 117 86 31 0-0 0-0-0 4-2-1 0-0     Rain City 16 99 Problems 10 (Game 1)          
7 Buck's Angels 4 3 0 8 126 126 0 0-1 0-0-0 3-2-0 1-0     Rain City 15 99 Problems 10 (Game 2)          
5 Speed & Errors 3 1 1 7 96 70 26 0-0 0-0-0 3-1-1 0-0     Harlem Dirt Dogs 27 Louisville Chuggers 8          
6 Getsome 3 2 1 7 94 86 8 0-0 0-0-0 3-2-1 0-0     Pacific Blue Sox 12 Mattingly's Sideburns 11 (Game 1)          
3 Hardcase 3 0 0 6 65 28 37 0-0 0-0-0 2-0-0 1-0     Pacific Blue Sox 18 Mattingly's Sideburns 9 (Game 2)          
3 Intact Rain 2 1 0 4 55 37 18 0-0 0-0-0 1-1-0 1-0     The Cunning Stunts 10 Johnny Canucks 9 (Game 1)          
7 The Eliminators 2 5 0 4 97 116 -19 0-0 0-1-0 2-4-0 0-0     Johnny Canucks 13 The Cunning Stunts 9 (Game 2)          
8 Good Sports 1 6 1 3 106 174 -68 0-0 0-0-1 1-6-0 0-0     DM Sliders 11 The Dingers 7 (Game 1)          
4 Team Friendship 1 3 0 2 52 73 -21 0-0 0-0-0 1-3-0 0-0     DM Sliders 7 The Dingers 5 (Game 2)          
6 Brew Jays 0 6 0 0 52 102 -50 0-0 0-0-0 0-6-0 0-0     Scared Hitless vs The Jonny Rogers          
6 The Slugs 0 6 0 0 48 114 -66 0-0 0-1-0 0-5-0 0-0     The Untouchaballs vs Funky Bunch          
Division D   Paper Kings vs McGlovins (DH - postponed)          
7 Rain City 7 0 0 14 132 85 47     0-0 6-0-0 1-0   Getsome vs Team Friendship (DH - postponed)          
8 Tainted Glove 6 2 0 12 127 100 27     0-1 5-1-0 1-0   Sliders vs The Flying Salmon (DH - postponed)          
8 Stonecutters 5 3 0 10 132 114 18     0-1 4-1-0 1-1   Sons of Pitches vs Speed & Errors          
7 Bayside Tigers 4 2 1 9 115 85 30     0-0 4-2-1 0-0   Rogers Dockside Rabbits vs The Shrieking Eels (DH - postponed)          
6 99 Problems 3 3 0 6 100 86 14     0-0 2-3-0 1-0   Sick Bat Fun 16 Brew Jays 4 (Game 1)          
7 I Hearts 3 4 0 6 116 104 12     0-1 2-3-0 1-0   Sick Bat Fun 15 Brew Jays 10 (Game 2)          
7 The Flying Salmon 3 4 0 6 78 96 -18     0-0 2-4-0 1-0   Caught Looking 5 Rabbits 3 (Game 1)          
5 Local Trees 2 3 0 4 61 75 -14     0-0 2-3-0 0-0   Rabbits 4 Caught Looking 3 (Game 2)          
5 Sliders 1 4 0 2 50 97 -47     0-1 0-3-0 1-0   Quick & Dirty 21 Buck's Angels 9          
8 The Drifters 0 7 1 1 94 149 -55     0-0 0-7-1 0-0   Corked Bats 13 The Eliminators 5 (Game 1)          
Division E   The Eliminators 8 Corked Bats 4 (Game 2)          
8 Pacific Blue Sox 6 2 0 12 123 88 35       0-0 6-2   Stonecutters 10 Bayside Tigers 8 (Game 1)          
7 Funky Bunch 5 2 0 10 120 72 48       0-1 5-1   Stonecutters 16 Bayside Tigers 14 (Game 2)          
7 Johnny Canucks 5 2 0 10 91 78 13       0-0 5-2   Sick Bunts 16 The Slugs 1          
5 The Crows 4 1 0 8 89 60 29       1-0 3-1              
5 Wool Sox 4 1 0 8 58 39 19       0-0 4-1              
6 Harlem Dirt Dogs 4 2 0 8 108 79 29       0-0 4-2              
6 West Side SoPs 4 2 0 8 114 97 17       0-1 4-1              
8 The Jonny Rogers 4 4 0 8 136 148 -12       0-1 4-3              
6 Scared Hitless 3 3 0 6 96 70 26       0-1 3-2              
6 Mattingly's Sideburns 3 3 0 6 89 85 4       0-0 3-3              
6 The Untouchaballs 3 3 0 6 101 102 -1       0-1 3-2              
7 The Shrieking Eels 3 4 0 6 109 130 -21       0-1 3-3              
5 Louisville Chuggers 2 3 0 4 102 109 -7       0-0 2-3              
7 The Hydrocarbons 2 5 0 4 116 103 13       0-0 2-5              
7 The Cunning Stunts 2 5 0 4 72 104 -32       0-1 2-4              
4 Rogers Dockside Rabbits 0 4 0 0 40 76 -36       0-0 0-4              
5 Up and Atom 0 5 0 0 29 95 -66       0-0 0-5              
9 MisHits 0 9 0 0 79 182 -103       0-0 0-9