VASL Standings to May 26, 2023   Week Seven Scores
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   Trout Lake Yacht Club 29  MisHits 24
Division A   Buck's Angels 22  McGlovins 17
7 Quick & Dirty 6 1 0 12 129 81 48 3-1-0 3-0         The Jonny Rogers 10  Stonecutters 0 (forfeit)
5 The Hipsters 5 0 0 10 100 55 45 2-0-0 3-0         Titans SC 19  West Side SoPs 11
4 DM Sliders 4 0 0 8 87 57 30 2-0-0 2-0         Sons of Pitches 16  Speed & Errors 3
5 Rabbits 2 2 1 5 82 87 -5 1-1-1 1-1         Sliders 10 The Flying Salmon 0 (forfeit)
6 The Dingers 1 4 1 3 85 93 -8 0-2-1 1-2         Wool Sox 31  Local Trees 13
5 Sons of Pitches 1 4 0 2 53 82 -29 0-4-0 1-0         The Hydrocarbons 23  Pacific Blue Sox 16
Division B   Chaos Theory 20  Slo Starters 13
5 Chaos Theory 5 0 0 10 97 72 25 1-0 4-0 0-0       Tainted Glove 16  Rain City 15
6 Speed & Errors 4 2 0 8 89 85 4 0-1 3-1 1-0       The Hipsters 28  Corked Bats 13
7 Sick Bat Fun 4 3 0 8 109 112 -3 1-2 3-1 0-0       Quick & Dirty 19  Hardcase 2
6 Slo Starters 3 3 0 6 101 89 12 0-2 3-1 0-0       Mattingly's Sideburns 27  The Slugs 20
6 Intact Rain 3 3 0 6 105 96 9 1-0 2-3 0-0       99 Problems 15  The Dumpires 14
4 Rookies 1 3 0 2 60 73 -13 0-2 1-1 0-0       The Shrieking Eels 25  The Cunning Stunts 17
4 Getsome 1 3 0 2 43 72 -29 0-0 1-3 0-0       Bayside Tigers 28  GeoScan Gophers 5
6 Hardcase 1 5 0 2 69 105 -36 0-3 0-2 1-0       Sick Bat Fun 11  The Dingers 9
6 Corked Bats 0 6 0 0 84 131 -47 0-1 0-5 0-0       The Crows 25  Rogers Rabbits 20
Division C   Intact Rain 28  Rabbits 15
6 Bayside Tigers 5 1 0 10 116 79 37   0-0 3-1 2-0     DM Sliders 24  Rookies 22
5 Tainted Glove 4 1 0 8 83 57 26   0-0 4-1 0-0     The Drifters 16  I Hearts 12
6 Rain City 4 2 0 8 118 88 30   0-0 4-2 0-0     Scared Funky 15  The Flying Salmon 14
6 Buck's Angels 4 2 0 8 111 92 19   0-0 3-2 1-0      
7 99 Problems 3 4 0 6 107 112 -5   0-0 2-4 1-0      
6 Local Trees 2 4 0 4 93 108 -15   0-0 2-2 0-2      
6 Titans SC 2 4 0 4 88 111 -23   0-0 1-4 1-0      
6 I Hearts 2 4 0 4 56 92 -36   0-0 2-3 0-1      
5 Stonecutters 1 4 0 2 46 70 -24   0-1 1-2 0-1      
6 The Flying Salmon 1 5 0 2 74 90 -16   0-1 1-2 0-2      
Division D    
5 Wool Sox 4 0 1 9 106 67 39     1-0 2-0-1 1-0    
5 The Drifters 4 1 0 8 99 65 34     1-0 2-1-0 1-0    
4 Sliders 3 0 1 7 60 33 27     1-0 2-0-1 0-0    
5 The Dumpires 3 2 0 6 87 71 16     1-1 2-1-0 0-0    
5 West Side SoPs 3 2 0 6 93 78 15     0-1 2-1-0 1-0    
4 Scared Funky 2 1 1 5 65 62 3     1-0 1-1-1 0-0    
5 The Jonny Rogers 1 3 1 3 66 71 -5     1-1 0-2-1 0-0    
5 McGlovins 1 4 0 2 74 95 -21     0-1 0-3-0 1-0    
4 GeoScan Gophers 0 4 0 0 32 91 -59     0-1 0-2-0 0-1    
Division E    
5 The Hydrocarbons 5 0 0 10 89 60 29       0-0 5-0-0    
6 The Crows 5 1 0 10 115 97 18       0-0 5-1-0    
7 Trout Lake Yacht Club 4 2 1 9 110 102 8       1-0 3-2-1    
6 The Shrieking Eels 4 2 0 8 115 81 34       0-0 4-2-0    
7 Rogers Rabbits 3 4 0 6 141 119 22       0-0 3-4-0    
7 Mattingly's Sideburns 3 4 0 6 95 120 -25       0-1 3-3-0    
6 MisHits 2 4 0 4 105 122 -17       0-0 2-4-0    
6 The Cunning Stunts 2 4 0 4 85 131 -46       0-1 2-3-0    
6 Pacific Blue Sox 1 4 1 3 89 114 -25       0-1 1-3-1    
7 The Slugs 0 7 0 0 81 124 -43       0-1 0-6-0