VASL Standings to May 18, 2023   Week Six Scores
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   Wool Sox 20  Pacific Blue Sox 5
Division A   The Crows 22  The Cunning Stunts 14
6 Quick & Dirty 5 1 0 10 110 79 31 3-1-0 2-0         The Hipsters 25  Sick Bat Fun 12
4 The Hipsters 4 0 0 8 72 42 30 2-0-0 2-0         I Hearts 17  Titans SC 14
3 DM Sliders 3 0 0 6 63 35 28 2-0-0 1-0         West Side SoPs 27  Mattingly's Sideburns 13
4 Rabbits 2 1 1 5 67 59 8 1-1-1 1-0         McGlovins 16  The Slugs 7
5 The Dingers 1 3 1 3 76 82 -6 0-2-1 1-1         Scared Funky 16  The Dumpires 13
4 Sons of Pitches 0 4 0 0 37 79 -42 0-4-0 0-0         Quick & Dirty 14  Slo Starters 11
Division B   Rookies 19  Corked Bats 16
4 Chaos Theory 4 0 0 8 77 59 18 1-0 3-0 0-0       Bayside Tigers 17  The Jonny Rogers 13
5 Speed & Errors 4 1 0 8 86 69 17 0-0 3-1 1-0       Getsome 21  Intact Rain 15
5 Slo Starters 3 2 0 6 88 69 19 0-2 3-0 0-0       DM Sliders 27  Sons of Pitches 4
6 Sick Bat Fun 3 3 0 6 98 103 -5 0-2 3-1 0-0       The Shrieking Eels 26  MisHits 23
5 Intact Rain 2 3 0 4 77 81 -4 0-0 2-3 0-0       Speed & Errors 20  The Flying Salmon 18
3 Rookies 1 2 0 2 38 49 -11 0-1 1-1 0-0       Local Trees 22  99 Problems 18
4 Getsome 1 3 0 2 43 72 -29 0-0 1-3 0-0       Rabbits 21  The Dingers 21
5 Hardcase 1 4 0 2 67 86 -19 0-2 0-2 1-0       Buck's Angels 19  Tainted Glove 10
5 Corked Bats 0 5 0 0 71 103 -32 0-0 0-5 0-0       The Hydrocarbons 15  Rogers Rabbits 14
Division C   Sliders 13  The Drifters 12
5 Rain City 4 1 0 8 103 72 31   0-0 4-1 0-0     Hardcase 15  Stonecutters 14
5 Bayside Tigers 4 1 0 8 88 74 14   0-0 3-1 1-0     Rain City 27  Titans SC 17
4 Tainted Glove 3 1 0 6 67 42 25   0-0 3-1 0-0     Trout Lake Yacht Club 19  GeoScan Gophers 13
5 Buck's Angels 3 2 0 6 89 75 14   0-0 3-2 0-0      
5 Local Trees 2 3 0 4 80 77 3   0-0 2-2 0-1      
5 I Hearts 2 3 0 4 44 76 -32   0-0 2-3 0-0      
6 99 Problems 2 4 0 4 92 98 -6   0-0 2-4 0-0      
4 The Flying Salmon 1 3 0 2 60 65 -5   0-1 1-2 0-0      
4 Stonecutters 1 3 0 2 46 60 -14   0-1 1-2 0-0      
5 Titans SC 1 4 0 2 69 100 -31   0-0 1-4 0-0      
Division D    
4 Wool Sox 3 0 1 7 75 54 21     0-0 2-0-1 1-0    
4 The Drifters 3 1 0 6 83 53 30     0-0 2-1-0 1-0    
4 West Side SoPs 3 1 0 6 82 59 23     0-0 2-1-0 1-0    
4 The Dumpires 3 1 0 6 73 56 17     1-0 2-1-0 0-0    
3 Sliders 2 0 1 5 50 33 17     0-0 2-0-1 0-0    
3 Scared Funky 1 1 1 3 50 48 2     0-0 1-1-1 0-0    
4 McGlovins 1 3 0 2 57 73 -16     0-0 0-3-0 1-0    
4 The Jonny Rogers 0 3 1 1 56 71 -15     0-1 0-2-1 0-0    
3 GeoScan Gophers 0 3 0 0 27 63 -36     0-0 0-2-0 0-1    
Division E    
4 The Hydrocarbons 4 0 0 8 66 44 22       0-0 4-0-0    
5 The Crows 4 1 0 8 90 77 13       0-0 4-1-0    
6 Trout Lake Yacht Club 3 2 1 7 81 78 3       1-0 2-2-1    
5 The Shrieking Eels 3 2 0 6 90 64 26       0-0 3-2-0    
6 Rogers Rabbits 3 3 0 6 121 94 27       0-0 3-3-0    
5 MisHits 2 3 0 4 81 93 -12       0-0 2-3-0    
5 The Cunning Stunts 2 3 0 4 68 106 -38       0-1 2-2-0    
6 Mattingly's Sideburns 2 4 0 4 68 100 -32       0-1 2-3-0    
5 Pacific Blue Sox 1 3 1 3 73 91 -18       0-1 1-2-1    
6 The Slugs 0 6 0 0 61 97 -36       0-1 0-5-0