VASL Standings to Friday, May 20   Week Five Scores
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   Mattingly's Sideburns vs The Crows (postponed)
Division A   Johnny Canucks 11 Scared Hitless 7
3 The Hipsters 3 0 0 6 50 31 19 1-0 2-0 0-0       Wool Sox 9 The Cunning Stunts 3
2 Quick & Dirty 2 0 0 4 37 29 8 2-0 0-0 0-0       Brew Jays vs Buck's Angels (postponed)
3 DM Sliders 1 2 0 2 30 34 -4 0-2 1-0 0-0       Bayside Tigers 19 Local Trees 6
3 The Dingers 0 3 0 0 44 49 -5 0-1 0-2 0-0       Harlem Dirt Dogs 23 The Shrieking Eels 16
Division B   Sick Bat Fun 22 Intact Rain 20
4 Sick Bunts 3 1 0 6 52 44 8 1-0 2-1 0-0       Corked Bats 24 Good Sports 16
3 Caught Looking 2 1 0 4 40 40 0 0-0 2-1 0-0       Rain City 23 The Drifters 20
4 Sons of Pitches 2 2 0 4 69 61 8 1-0 1-2 0-0       West Side SoPs 30 Louisville Chuggers 19
3 Paper Kings 1 2 0 2 39 41 -2 0-2 1-0 0-0       Team Friendship 12 The Eliminators 10
3 Rabbits 1 2 0 2 43 50 -7 0-1 1-1 0-0       Rookies 17 The Slugs 10
2 McGlovins 0 2 0 0 24 49 -25 0-0 0-2 0-0       DM Sliders 11 Paper Kings 7
Division C   Stonecutters 18 Sliders 9
4 Rookies 4 0 0 8 86 51 35 0-0 0-0 4-0-0 0-0     The Jonny Rogers 23 Rogers Dockside Rabbits 22
4 Sick Bat Fun 4 0 0 8 68 50 18 0-0 0-0 4-0-0 0-0     I Hearts 13 The Flying Salmon 12
4 Corked Bats 3 0 1 7 87 50 37 0-0 0-0 3-0-1 0-0     Tainted Glove 20 99 Problems 10
3 Speed & Errors 2 0 1 5 60 44 16 0-0 0-0 2-0-1 0-0     Sons of Pitches 28 McGlovins 14
4 Getsome 2 1 1 5 52 39 13 0-0 0-0 2-1-1 0-0     Pacific Blue Sox 15 The Hydrocarbons 12
5 Slo Starters 1 3 1 3 70 66 4 0-0 0-0 1-3-1 0-0     The Untouchaballs 23 MisHits 22
1 Hardcase 1 0 0 2 20 9 11 0-0 0-0 1-0-0 0-0     Hardcase vs Getsome (postponed)
2 Intact Rain 1 1 0 2 41 29 12 0-0 0-0 1-1-0 0-0     Quick & Dirty vs Caught Looking (postponed)
3 Buck's Angels 1 2 0 2 52 59 -7 0-0 0-0 1-2-0 0-0     Slo Starters 16 Speed & Errors 16
3 Team Friendship 1 2 0 2 35 52 -17 0-0 0-0 1-2-0 0-0     Funky Bunch 22 Up and Atom 4
4 Good Sports 1 3 0 2 53 94 -41 0-0 0-0 1-3-0 0-0     Sick Bunts 12 The Dingers 10
3 The Eliminators 0 3 0 0 41 59 -18 0-0 0-0 0-3-0 0-0     The Hipsters 20 Rabbits 11
3 Brew Jays 0 3 0 0 24 55 -31 0-0 0-0 0-3-0 0-0      
3 The Slugs 0 3 0 0 31 63 -32 0-0 0-0 0-3-0 0-0      
Division D    
4 Rain City 4 0 0 8 71 51 20     0-0 4-0-0 0-0    
4 Bayside Tigers 3 0 1 7 77 53 24     0-0 3-0-1 0-0    
4 Tainted Glove 3 1 0 6 66 57 9     0-0 3-1-0 0-0    
3 99 Problems 2 1 0 4 53 36 17     0-0 2-1-0 0-0    
3 Stonecutters 2 1 0 4 53 36 17     0-0 2-1-0 0-0    
4 I Hearts 2 2 0 4 69 59 10     0-0 2-2-0 0-0    
3 Local Trees 1 2 0 2 41 46 -5     0-0 1-2-0 0-0    
4 The Drifters 0 3 1 1 65 87 -22     0-0 0-3-1 0-0    
3 Sliders 0 3 0 0 22 63 -41     0-0 0-3-0 0-0    
4 The Flying Salmon 0 4 0 0 41 70 -29     0-0 0-4-0 0-0    
Division E    
4 Johnny Canucks 4 0 0 8 61 46 15       0-0 4-0    
5 Funky Bunch 4 1 0 8 89 41 48       0-0 4-1    
4 Scared Hitless 3 1 0 6 64 36 28       0-0 3-1    
2 Mattingly's Sideburns 2 0 0 4 33 19 14       0-0 2-0    
2 West Side SoPs 2 0 0 4 48 36 12       0-0 2-0    
3 Louisville Chuggers 2 1 0 4 79 53 26       0-0 2-1    
3 Pacific Blue Sox 2 1 0 4 53 42 11       0-0 2-1    
4 The Untouchaballs 2 2 0 4 71 60 11       0-0 2-2    
4 The Jonny Rogers 2 2 0 4 68 80 -12       0-0 2-2    
5 The Shrieking Eels 2 3 0 4 79 86 -7       0-0 2-3    
1 The Crows 1 0 0 2 17 16 1       0-0 1-0    
2 Wool Sox 1 1 0 2 11 15 -4       0-0 1-1    
3 Harlem Dirt Dogs 1 2 0 2 44 62 -18       0-0 1-2    
4 The Hydrocarbons 1 3 0 2 59 60 -1       0-0 1-3    
2 Rogers Dockside Rabbits 0 2 0 0 31 39 -8       0-0 0-2    
2 Up and Atom 0 2 0 0 8 45 -37       0-0 0-2    
3 The Cunning Stunts 0 3 0 0 17 41 -24       0-0 0-3    
5 MisHits 0 5 0 0 60 115 -55       0-0 0-5