VASL Standings to May 12, 2023   Week Five Scores
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   Wool Sox 15  Sliders 15
Division A   The Dingers 16  Rookies 7
5 Quick & Dirty 4 1 0 8 96 68 28 3-1 1-0         The Dumpires 16  Local Trees 14
3 The Hipsters 3 0 0 6 47 30 17 2-0 1-0         The Hipsters 12  Sons of Pitches 7
2 DM Sliders 2 0 0 4 36 31 5 1-0 1-0         Stonecutters 19  Buck's Angels 18
3 Rabbits 2 1 0 4 46 38 8 1-1 1-0         Intact Rain 18  Corked Bats 15
4 The Dingers 1 3 0 2 55 61 -6 0-2 1-1         Speed & Errors 17  Hardcase 10
3 Sons of Pitches 0 3 0 0 33 52 -19 0-3 0-0         Quick & Dirty 16  Rabbits 12
Division B   Pacific Blue Sox 16  Trout Lake Yacht Club 16
4 Chaos Theory 4 0 0 8 77 59 18 1-0 3-0         The Drifters 27  McGlovins 16
4 Slo Starters 3 1 0 6 77 55 22 0-1 3-0         The Hydrocarbons 17  The Slugs 7
4 Speed & Errors 3 1 0 6 66 51 15 0-0 3-1         Tainted Glove 21  99 Problems 9
5 Sick Bat Fun 3 2 0 6 86 78 8 0-1 3-1         Local Trees 22  I Hearts 8
4 Intact Rain 2 2 0 4 62 60 2 0-0 2-2         West Side SoPs 22  GeoScan Gophers 8
2 Rookies 0 2 0 0 19 33 -14 0-1 0-1         Rain City 18  The Flying Salmon 17
3 Getsome 0 3 0 0 22 57 -35 0-0 0-3         Bayside Tigers 24  Titans SC 10
4 Hardcase 0 4 0 0 52 72 -20 0-2 0-2         Slo Starters 23  Getsome 11
4 Corked Bats 0 4 0 0 55 84 -29 0-0 0-4         Mattingly's Sideburns 18  MisHits 13
Division C   The Cunning Stunts 20  Rogers Rabbits 19
3 Tainted Glove 3 0 0 6 57 23 34     3-0 0-0     Scared Funky 14  The Jonny Rogers 14
4 Rain City 3 1 0 6 76 55 21     3-1 0-0     The Crows 17  The Shrieking Eels 14
4 Bayside Tigers 3 1 0 6 71 61 10     3-1 0-0     Chaos Theory 16  Sick Bat Fun 15
4 Buck's Angels 2 2 0 4 70 65 5     2-2 0-0      
5 99 Problems 2 3 0 4 74 76 -2     2-3 0-0      
3 The Flying Salmon 1 2 0 2 42 45 -3     1-2 0-0      
3 Stonecutters 1 2 0 2 32 45 -13     1-2 0-0      
3 Titans SC 1 2 0 2 38 56 -18     1-2 0-0      
4 Local Trees 1 3 0 2 58 59 -1     1-2 0-1      
4 I Hearts 1 3 0 2 27 62 -35     1-3 0-0      
Division D    
3 The Drifters 3 0 0 6 71 40 31     0-0 2-0-0 1-0    
3 The Dumpires 3 0 0 6 60 40 20     1-0 2-0-0 0-0    
3 Wool Sox 2 0 1 5 55 49 6     0-0 2-0-1 0-0    
3 West Side SoPs 2 1 0 4 55 46 9     0-0 2-1-0 0-0    
2 Sliders 1 0 1 3 37 21 16     0-0 1-0-1 0-0    
2 Scared Funky 0 1 1 1 34 35 -1     0-0 0-1-1 0-0    
3 The Jonny Rogers 0 2 1 1 43 54 -11     0-0 0-2-1 0-0    
2 GeoScan Gophers 0 2 0 0 14 44 -30     0-0 0-2-0 0-0    
3 McGlovins 0 3 0 0 41 66 -25     0-0 0-3-0 0-0    
Division E    
3 The Hydrocarbons 3 0 0 6 51 30 21       0-0 3-0-0    
4 The Crows 3 1 0 6 68 63 5       0-0 3-1-0    
5 Rogers Rabbits 3 2 0 6 107 79 28       0-0 3-2-0    
5 Trout Lake Yacht Club 2 2 1 5 62 65 -3       0-0 2-2-1    
4 The Shrieking Eels 2 2 0 4 64 41 23       0-0 2-2-0    
4 MisHits 2 2 0 4 58 67 -9       0-0 2-2-0    
4 The Cunning Stunts 2 2 0 4 54 84 -30       0-1 2-1-0    
5 Mattingly's Sideburns 2 3 0 4 55 73 -18       0-0 2-3-0    
4 Pacific Blue Sox 1 2 1 3 68 71 -3       0-0 1-2-1    
5 The Slugs 0 5 0 0 54 81 -27       0-0 0-5-0