VASL Standings to May 5, 2023   Week Three Scores
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   Sick Bat Fun 18  Getsome 3
Division A   The Dumpires 20  McGlovins 11
4 Quick & Dirty 3 1 0 6 80 56 24 2-1 1-0         The Shrieking Eels 24  The Cunning Stunts 5
2 The Hipsters 2 0 0 4 35 23 12 1-0 1-0         Rabbits 19  Sons of Pitches 8
2 Rabbits 2 0 0 4 34 22 12 1-0 1-0         Buck's Angels 22  Titans SC 10
2 DM Sliders 2 0 0 4 36 31 5 1-0 1-0         The Flying Salmon 15  Local Trees 9
2 Sons of Pitches 0 2 0 0 26 40 -14 0-2 0-0         Rogers Rabbits 25  Mattingly's Sideburns 8
3 The Dingers 0 3 0 0 39 54 -15 0-2 0-1         Wool Sox 21  Scared Funky 20
Division B   The Hipsters 13  Quick & Dirty 12
3 Chaos Theory 3 0 0 6 61 44 17 1-0 2-0         Tainted Glove 15  99 Problems 13
4 Sick Bat Fun 3 1 0 6 71 62 9 0-1 3-0         Pacific Blue Sox vs The Hydrocarbons (postponed)
3 Slo Starters 2 1 0 4 54 44 10 0-1 2-0         Bayside Tigers 22  Rain City 21
3 Speed & Errors 2 1 0 4 49 41 8 0-0 2-1         Slo Starters 19  Corked Bats 12
3 Intact Rain 1 2 0 2 44 45 -1 0-0 1-2         Speed & Errors 17  Rookies 12
1 Rookies 0 1 0 0 12 17 -5 0-0 0-1         The Drifters 22  The Cunning Stunts 9
3 Hardcase 0 3 0 0 42 55 -13 0-2 0-1         Sliders 22  GeoScan Gophers 6
2 Getsome 0 2 0 0 11 34 -23 0-0 0-2         MisHits 21  The Slugs 20
3 Corked Bats 0 3 0 0 40 66 -26 0-0 0-3         DM Sliders 16  Hardcase 15
Division C   West Side SoPs 18  The Jonny Rogers 14
2 Tainted Glove 2 0 0 4 36 14 22     2-0       Trought Lake Yacht Club 17  The Crows 13
3 Rain City 2 1 0 4 58 38 20     2-1       Chaos Theory 19  Intact Rain 18
4 99 Problems 2 2 0 4 65 55 10     2-2       I Hearts 10  Stonecutters 0 (forfeit)
3 Buck's Angels 2 1 0 4 52 46 6     2-1        
3 Bayside Tigers 2 1 0 4 47 51 -4     2-1       Week Four Scores
2 The Flying Salmon 1 1 0 2 25 27 -2     1-1       Speed & Errors 18  Intact Rain 10
2 Titans SC 1 1 0 2 28 32 -4     1-1       Bayside Tigers 20  Local Trees 13
3 I Hearts 1 2 0 2 19 40 -21     1-2       Quick & Dirty 21  Sons of Pitches 18
2 Local Trees 0 2 0 0 22 35 -13     0-2       The Crows 17  The Slugs 16
2 Stonecutters 0 2 0 0 13 27 -14     0-2       Rain City 18  Buck's Angels 8
Division D   Chaos Theory 16  The Dingers 15
2 The Drifters 2 0 0 4 44 24 20       1-0 1-0   Rogers Rabbits 23  MisHits 13
2 The Dumpires 2 0 0 4 44 26 18       2-0 0-0   Titans SC 18  The Flying Salmon 10
2 Wool Sox 2 0 0 4 40 34 6       2-0 0-0   The Drifters 22  The Jonny Rogers 15
1 Sliders 1 0 0 2 22 6 16       1-0 0-0   Slo Starters 21  Corked Bats 17
2 West Side SoPs 1 1 0 2 33 38 -5       1-1 0-0   Sick Bat Fun 17  Hardcase 16
1 Scared Funky 0 1 0 0 20 21 -1       0-1 0-0   Wool Sox 19  McGlovins 14
2 The Jonny Rogers 0 2 0 0 29 40 -11       0-2 0-0   The Hydrocarbons 18  Trout Lake Yacht Club 10
2 McGlovins 0 2 0 0 25 39 -14       0-2 0-0   The Dumpires 24  West Side SoPs 15
1 GeoScan Gophers 0 1 0 0 6 22 -16       0-1 0-0   The Cunning Stunts 20  Pacific Blue Sox 19
Division E   Tainted Glove 21  I Hearts 1
4 Rogers Rabbits 3 1 0 6 88 59 29       0-0 3-1   99 Problems 17  Stonecutters 13
3 The Shrieking Eels 2 1 0 4 50 24 26       0-0 2-1   The Shrieking Eels 19  Mattingly's Sideburns 6
2 The Hydrocarbons 2 0 0 4 34 23 11       0-0 2-0    
3 The Crows 2 1 0 4 51 49 2       0-0 2-1   PLUS: 4 Rainouts on May 1
4 Trout Lake Yacht Club 2 2 0 4 46 49 -3       0-0 2-2    
3 MisHits 2 1 0 4 45 49 -4       0-0 2-1    
3 Pacific Blue Sox 1 2 0 2 52 55 -3       0-0 1-2    
4 Mattingly's Sideburns 1 3 0 2 37 60 -23       0-0 1-3    
3 The Cunning Stunts 1 2 0 2 34 65 -31       0-1 1-1    
4 The Slugs 0 4 0 0 47 64 -17       0-0 0-4