VASL Standings to Friday, May 6   Week Three Scores
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   Tainted Glove 18 I Hearts 17
Division A   Johnny Canucks 18 The Shrieking Eels 17
2 Quick & Dirty 2 0 0 4 37 29 8 2-0 0-0 0-0       Rookies 28 Good Sports 7
1 The Hipsters 1 0 0 2 10 9 1 1-0 0-0 0-0       Getsome 10 Brew Jays 0 (forfeit)
1 The Dingers 0 1 0 0 19 20 -1 0-1 0-0 0-0       Sliders vs Rain City (postponed)
2 DM Sliders 0 2 0 0 19 27 -8 0-2 0-0 0-0       Sick Bunts vs McGlovins (postponed)
Division B   Corked Bats vs Team Friendship (postponed)
2 Sick Bunts 2 0 0 4 32 25 7 0-0 2-0 0-0       DM Sliders vs The Dingers (postponed)
1 Paper Kings 1 0 0 2 21 10 11 0-0 1-0 0-0       The Cunning Stunts vs The Hydrocarbons (postponed)
2 Rabbits 1 1 0 2 32 30 2 0-0 1-1 0-0       The Crows vs Rogers Dockside Rabbits (postponed)
2 Caught Looking 1 1 0 2 31 32 -1 0-0 1-1 0-0       Harlem Dirt Dogs vs The Jonny Rogers (postponed)
2 Sons of Pitches 0 2 0 0 24 32 -8 0-0 0-2 0-0       Buck's Angels vs Sick Bat Fun (postponed)
1 McGlovins 0 1 0 0 10 21 -11 0-0 0-1 0-0       Local Trees vs 99 Problems (postponed)
Division C   Louisville Chuggers vs Mattingly's Sideburns (postponed)
2 Corked Bats 2 0 0 4 52 23 29 0-0 0-0 2-0 0-0     The Untouchaballs vs Up and Atom (postponed)
2 Rookies 2 0 0 4 48 26 22 0-0 0-0 2-0 0-0     Wool Sox vs Scared Hitless (postponed)
2 Sick Bat Fun 2 0 0 4 33 19 14 0-0 0-0 2-0 0-0     Quick & Dirty vs The Hipsters (postponed)
1 Intact Rain 1 0 0 2 21 7 14 0-0 0-0 1-0 0-0     Hardcase vs Speed & Errors (postponed)
1 Hardcase 1 0 0 2 20 9 11 0-0 0-0 1-0 0-0     Stonecutters vs The Flying Salmon (postponed)
1 Speed & Errors 1 0 0 2 17 16 1 0-0 0-0 1-0 0-0     The Eliminators vs Intact Rain (postponed)
3 Getsome 2 1 0 4 41 28 13 0-0 0-0 2-1 0-0     Sons of Pitches vs Paper Kings (postponed)
3 Slo Starters 1 2 0 2 43 37 6 0-0 0-0 1-2 0-0     Slo Starters 30 The Slugs 10
3 Good Sports 1 2 0 2 37 70 -33 0-0 0-0 1-2 0-0     Funky Bunch 18 MisHits 1
1 The Eliminators 0 1 0 0 19 20 -1 0-0 0-0 0-1 0-0     The Drifters 21 Bayside Tigers 21
1 Team Friendship 0 1 0 0 9 20 -11 0-0 0-0 0-1 0-0     West Side SoP's 18 Pacific Blue Sox 17
2 Brew Jays 0 2 0 0 9 34 -25 0-0 0-0 0-2 0-0     Caught Looking 19 Rabbits 14
2 Buck's Angels 0 2 0 0 30 45 -15 0-0 0-0 0-2 0-0      
2 The Slugs 0 2 0 0 21 46 -25 0-0 0-0 0-2 0-0      
Division D    
2 Rain City 2 0 0 4 35 22 13     0-0 2-0-0 0-0    
2 Bayside Tigers 1 0 1 3 41 31 10     0-0 1-0-1 0-0    
1 99 Problems 1 0 0 2 22 5 17     0-0 1-0-0 0-0    
1 Local Trees 1 0 0 2 26 14 12     0-0 1-0-0 0-0    
1 Stonecutters 1 0 0 2 22 13 9     0-0 1-0-0 0-0    
2 Tainted Glove 1 1 0 2 32 34 -2     0-0 1-1-0 0-0    
2 The Drifters 0 1 1 1 34 43 -9     0-0 0-1-1 0-0    
1 Sliders 0 1 0 0 10 20 -10     0-0 0-1-0 0-0    
2 I Hearts 0 2 0 0 31 44 -13     0-0 0-2-0 0-0    
2 The Flying Salmon 0 2 0 0 13 40 -27     0-0 0-2-0 0-0    
Division E    
2 Scared Hitless 2 0 0 4 33 14 19       0-0 2-0    
2 Johnny Canucks 2 0 0 4 34 26 8       0-0 2-0    
3 Funky Bunch 2 1 0 4 52 32 20       0-0 2-1    
1 Louisville Chuggers 1 0 0 2 23 4 19       0-0 1-0    
1 Mattingly's Sideburns 1 0 0 2 12 2 10       0-0 1-0    
1 The Crows 1 0 0 2 17 16 1       0-0 1-0    
1 The Jonny Rogers 1 0 0 2 15 14 1       0-0 1-0    
1 West Side SoPs 1 0 0 2 18 17 1       0-0 1-0    
2 Pacific Blue Sox 1 1 0 2 38 30 8       0-0 1-1    
2 The Hydrocarbons 1 1 0 2 34 29 5       0-0 1-1    
2 The Shrieking Eels 1 1 0 2 35 35 0       0-0 1-1    
1 The Cunning Stunts 0 1 0 0 10 11 -1       0-0 0-1    
1 Rogers Dockside Rabbits 0 1 0 0 9 16 -7       0-0 0-1    
2 The Untouchaballs 0 2 0 0 27 34 -7       0-0 0-2    
1 Wool Sox 0 1 0 0 2 12 -10       0-0 0-1    
1 Harlem Dirt Dogs 0 1 0 0 10 22 -12       0-0 0-1    
1 Up and Atom 0 1 0 0 4 23 -19       0-0 0-1    
3 MisHits 0 3 0 0 19 55 -36       0-0 0-3