VASL Standings to April 21, 2023   Week One Scores
GP Team W L T Pts  For Against +/- vs A vs B vs C vs D vs E   MisHits 11  Trout Lake Yacht Club 6
Division A   DM Sliders 20  The Dingers 16
2 Quick & Dirty 2 0 0 4 47 25 22 1-0 1-0         Buck's Angels 22  99 Problems 18
1 The Hipsters 1 0 0 2 22 11 11 0-0 1-0         The Hipsters 22  Hardcase 11
1 DM Sliders 1 0 0 2 20 16 4 1-0 0-0         Rain City 19  I Hearts 8
1 Rabbits 1 0 0 2 15 14 1 0-0 1-0         Mattingly's Sideburns 10  The Slugs 0 (forfeit)
0 Sons of Pitches 0 0 0 0 0 0 0 0-0 0-0         Quick & Dirty 29 Sick Bat Fun 17
2 The Dingers 0 2 0 0 24 38 -14 0-2 0-0         Stonecutters vs Bayside Tigers (postponed)
Division B   Rogers Rabbits 24  Pacific Blue Sox 17
1 Chaos Theory 1 0 0 2 26 11 15 0-0 1-0         Rabbits 15  Slo Starters 14
1 Intact Rain 1 0 0 2 16 8 8 0-0 1-0          
2 Sick Bat Fun 1 1 0 2 36 43 -7 0-1 1-0         Week Two Scores
0 Rookies 0 0 0 0 0 0 0 0-0 0-0         Trout Lake Yacht Club 13  The Shrieking Eels 7
1 Slo Starters 0 1 0 0 14 15 -1 0-1 0-0         Intact Rain 16  Getsome 8
1 Speed & Errors 0 1 0 0 14 19 -5 0-0 0-1         99 Problems 17  Bayside Tigers 5
1 Getsome 0 1 0 0 8 16 -8 0-0 0-1         Quick & Dirty 18  The Dingers 8
1 Hardcase 0 1 0 0 11 22 -11 0-1 0-0         Sick Bat Fun 19  Speed & Errors 14
1 Corked Bats 0 1 0 0 11 26 -15 0-0 0-1         The Hydrocarbons 16  Mattingly's Sideburns 13
Division C   Chaos Theory 26  Corked Bats 11
1 Rain City 1 0 0 2 19 8 11     1-0       Pacific Blue Sox 16  The Slugs 11
1 Buck's Angels 1 0 0 2 22 18 4     1-0       The Crows 21  Rogers Rabbits 16
2 99 Problems 1 1 0 2 35 27 8     1-1        
0 The Flying Salmon 0 0 0 0 0 0 0     0-0       PLUS: 13 Rainouts on April 17, 18, 20
0 Local Trees 0 0 0 0 0 0 0     0-0        
0 Stonecutters 0 0 0 0 0 0 0     0-0        
0 Tainted Glove 0 0 0 0 0 0 0     0-0        
0 Titans SC 0 0 0 0 0 0 0     0-0        
1 I Hearts 0 1 0 0 8 19 -11     0-1        
1 Bayside Tigers 0 1 0 0 5 17 -12     0-1        
Division D    
0 The Drifters 0 0 0 0     0              
0 The Dumpires 0 0 0 0     0              
0 GeoScan Gophers 0 0 0 0     0              
0 The Jonny Rogers 0 0 0 0     0              
0 McGlovins 0 0 0 0     0              
0 Scared Funky 0 0 0 0     0              
0 Sliders 0 0 0 0     0              
0 West Side SoPs 0 0 0 0     0              
0 Wool Sox 0 0 0 0     0              
Division E    
1 The Crows 1 0 0 2 21 16 5         1-0    
1 MisHits 1 0 0 2 11 6 5         1-0    
1 The Hydrocarbons 1 0 0 2 16 13 3         1-0    
2 Mattingly's Sideburns 1 1 0 2 23 16 7         1-1    
2 Rogers Rabbits 1 1 0 2 40 38 2         1-1    
2 Trout Lake Yacht Club 1 1 0 2 19 18 1         1-1    
2 Pacific Blue Sox 1 1 0 2 33 35 -2         1-1    
0 The Cunning Stunts 0 0 0 0 0 0 0         0-0    
1 The Shrieking Eels 0 1 0 0 7 13 -6         0-1    
2 The Slugs 0 2 0 0 11 26 -15         0-2